Summary: Measures file-size based performance budgets for static delivery.
| Metric | Value |
|---|---|
| timestamp | 2026-09-06T00:28:44.497Z |
| platformVersion | 5A.75 |
| datasetVersion | 2026.07 |
| entityVersion | 2026.07 |
| trustVersion | 2026.07 |
| critical | false |
| previousScore | 100 |
| currentScore | 100 |
| scoreChange | 0 |
None.
None.
| Metric | Value |
|---|---|
| maxHtmlKb | 48.2 |
| avgHtmlKb | 12 |
| cssKb | 37 |
| jsKb | 99 |
| svgCount | 3 |