Summary: Builds inbound/outbound link statistics and detects broken internal links.
| Metric | Value |
|---|---|
| timestamp | 2026-09-06T00:28:44.497Z |
| platformVersion | 5A.75 |
| datasetVersion | 2026.07 |
| entityVersion | 2026.07 |
| trustVersion | 2026.07 |
| critical | false |
| previousScore | 100 |
| currentScore | 100 |
| scoreChange | 0 |
None.
| Severity | Issue | Affected Files | Root Cause | Recommended Fix | Status |
|---|---|---|---|---|---|
| Warning | Pages with inbound links < 3: 160 | Affected files are listed in audit metrics/logs. | Validation mismatch found in links audit checks. | Review links generation pipeline and fix root-cause logic. | Requires action |
None.
| Metric | Value |
|---|---|
| brokenLinks | 0 |
| orphanPages | 0 |
| lowInbound | 160 |
| lowOutbound | 0 |
None.