These doses are for 65% calcium hypochlorite (cal-hypo). Adjust proportionally for other concentrations. Always add pre-dissolved to the pool, never to the skimmer.
Cal-Hypo (65%) Shock Dose by Pool Volume
| Pool Volume | Maintenance (10 ppm) | Breakpoint CC 1 ppm | Breakpoint CC 2 ppm | Green Pool (30 ppm) |
|---|---|---|---|---|
| 5,000 gal | 0.8 lb | 1.25 lb | 2.5 lb | 2.4 lb |
| 8,000 gal | 1.2 lb | 2.0 lb | 4.0 lb | 3.7 lb |
| 10,000 gal | 1.5 lb | 2.5 lb | 5.0 lb | 4.6 lb |
| 12,000 gal | 1.8 lb | 3.0 lb | 6.0 lb | 5.5 lb |
| 15,000 gal | 2.3 lb | 3.75 lb | 7.5 lb | 6.9 lb |
| 18,000 gal | 2.8 lb | 4.5 lb | 9.0 lb | 8.3 lb |
| 20,000 gal | 3.1 lb | 5.0 lb | 10.0 lb | 9.2 lb |
| 25,000 gal | 3.8 lb | 6.25 lb | 12.5 lb | 11.5 lb |
| 30,000 gal | 4.6 lb | 7.5 lb | 15.0 lb | 13.8 lb |
Notes
- Maintenance dose raises FC to approximately 10 ppm. Breakpoint dose is 10x the combined chlorine level. Green pool dose targets 30 ppm FC.
- Pre-dissolve granular shock in a bucket of water before adding to pool.
- Add after dark. Run pump overnight. Do not allow swimming until FC drops below 5 ppm.
- For 73% cal-hypo, multiply doses by 0.89. For liquid chlorine (10%), multiply doses by 6.
Sources:
- Taylor Technologies — Pool/Spa Water Chemistry Reference