Canonical Dataset
⚖ Water Balance (LSI)
Langelier Saturation Index (LSI) calculation parameters, factor tables, and water balance target ranges. Single source of truth for all LSI calculations.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. scientific-literature
- 2. industry-standards
- 3. manufacturer-documentation
Records (5)
| id | parameter | unit | target | warning | critical | interpretation | source | confidenceLevel | values | notes | cyaCorrectionFactor | standardValue | saltPoolValue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lsi-target-range | lsi | dimensionless | {"min":-0.3,"max":0.5,"ideal":0} | {"low":-0.5,"high":0.8} | {"low":-1,"high":1.5} | {"balanced":"-0.3 to +0.5","corrosive":"below -0.3","scaleForming":"above +0.5"} | — | — | — | — | — | — | — |
| temperature-factors | temperature-factor | — | — | — | — | — | Taylor Technologies Pool/Spa Water Chemistry | high | {"tempF":32,"tempC":0,"tf":0} {"tempF":37,"tempC":3,"tf":0.1} {"tempF":46,"tempC":8,"tf":0.2} {"tempF":53,"tempC":12,"tf":0.3} {"tempF":60,"tempC":16,"tf":0.4} {"tempF":66,"tempC":19,"tf":0.5} {"tempF":76,"tempC":24,"tf":0.6} {"tempF":84,"tempC":29,"tf":0.7} {"tempF":94,"tempC":34,"tf":0.8} {"tempF":105,"tempC":41,"tf":0.9} | — | — | — | — |
| calcium-hardness-factors | calcium-hardness-factor | — | — | — | — | — | Taylor Technologies Pool/Spa Water Chemistry | high | {"chPpm":5,"chf":0.3} {"chPpm":25,"chf":1} {"chPpm":50,"chf":1.3} {"chPpm":75,"chf":1.5} {"chPpm":100,"chf":1.6} {"chPpm":150,"chf":1.8} {"chPpm":200,"chf":1.9} {"chPpm":250,"chf":2} {"chPpm":300,"chf":2.1} {"chPpm":400,"chf":2.2} {"chPpm":600,"chf":2.4} {"chPpm":800,"chf":2.5} {"chPpm":1000,"chf":2.6} | — | — | — | — |
| total-alkalinity-factors | total-alkalinity-factor | — | — | — | — | — | Taylor Technologies Pool/Spa Water Chemistry | high | {"taPpm":5,"taf":1} {"taPpm":25,"taf":1.4} {"taPpm":50,"taf":1.7} {"taPpm":75,"taf":1.9} {"taPpm":100,"taf":2} {"taPpm":150,"taf":2.2} {"taPpm":200,"taf":2.3} {"taPpm":300,"taf":2.5} {"taPpm":400,"taf":2.6} {"taPpm":800,"taf":2.9} | Use corrected TA: TA_corrected = TA − (CYA × correction_factor) | 0.33 | — | — |
| tds-constant | tds-constant | — | — | — | — | — | — | — | — | Standard: 12.1 for pools with TDS ~1000 ppm. Use 12.2 for saltwater pools (higher TDS ~3200 ppm). | — | 12.1 | 12.2 |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly — they are always resolved through the data layer.