Canonical Dataset
📦 Version Registry
Version tracking for the canonical data layer. Updated automatically by generate-datasets.js on each build.
Dataset Versions
| Dataset | Version |
|---|---|
| chemical-ranges | 2026.07 |
| hot-tub-ranges | 2026.07 |
| water-balance | 2026.07 |
| dosage-matrices | 2026.07 |
| chemical-properties | 2026.07 |
| compatibility | 2026.07 |
| units | 2026.07 |
| conversion-factors | 2026.07 |
| temperature-guidelines | 2026.07 |
| testing-frequency | 2026.07 |
| pool-types | 2026.07 |
| water-problems | 2026.07 |
| maintenance-schedules | 2026.07 |
| confidence-levels | 2026.07 |
Build Metadata
| Entity Version | 2026.07 |
| Knowledge Graph Version | 2026.07 |
| Generator Version | 5A.75 |
| Website Version | 5A.75 |
| Schema Version | 1.0 |
| Last Built | 2026-06-29 |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly — they are always resolved through the data layer.