Canonical Dataset
🏊 Pool Types
Canonical pool type definitions with chemistry implications and special considerations.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. industry-standards
- 2. manufacturer-documentation
Records (6)
| id | name | entityId | surfaces | typicalVolume | chlorineSystem | requiresCYA | maxTemperature | specialConsiderations | cyaTarget | saltTarget | waterChangeFrequency | regulations | maxTurnoverHours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| residential-pool | Residential Pool | swimming-pool | plaster vinyl fiberglass pebble | {"min":10000,"max":30000,"unit":"gallons"} | chlorine-or-salt | Yes | 90 | surface-type-determines-calcium-target CYA-required-for-outdoor | — | — | — | — | — |
| saltwater-pool | Saltwater Pool | saltwater-pool | plaster vinyl fiberglass pebble | {"min":10000,"max":30000,"unit":"gallons"} | salt-chlorinator | Yes | — | higher-CYA-target monitor-salt-cell-pH higher-pH-drift | {"min":60,"max":80} | {"min":2700,"max":3400,"unit":"ppm"} | — | — | — |
| hot-tub | Hot Tub / Spa | hot-tub | acrylic composite fiberglass | {"min":100,"max":500,"unit":"gallons"} | chlorine-or-bromine | No | 104 | no-CYA high-bather-ratio rapid-chemistry-change change-water-every-3-4-months | — | — | {"interval":3,"unit":"months"} | — | — |
| commercial-pool | Commercial Pool | commercial-pool | plaster tile vinyl | {"min":50000,"max":500000,"unit":"gallons"} | chlorine | No | — | regulatory-requirements ORP-monitoring chemical-log-required licensed-operator-required | — | — | — | health-code PHTA state-specific | 6 |
| indoor-pool | Indoor Pool | indoor-pool | plaster tile vinyl | {"min":10000,"max":200000,"unit":"gallons"} | chlorine | No | — | no-CYA ventilation-critical chloramine-monitoring-critical pH-rises-faster | — | — | — | — | — |
| outdoor-pool | Outdoor Pool | outdoor-pool | plaster vinyl fiberglass pebble | {"min":10000,"max":50000,"unit":"gallons"} | chlorine-or-salt | Yes | — | UV-degradation CYA-essential seasonal-chemistry-variation | — | — | — | — | — |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly — they are always resolved through the data layer.