These conversions are useful when comparing products sold in different units or when dosing from an international source.
Volume Conversions
| From | To | Multiply By |
|---|
| Fluid ounces (fl oz) | Milliliters (mL) | 29.574 |
| Milliliters (mL) | Fluid ounces (fl oz) | 0.0338 |
| Quarts (qt) | Liters (L) | 0.9464 |
| Gallons (US) | Liters | 3.785 |
| Liters | Gallons (US) | 0.2642 |
Weight Conversions
| From | To | Multiply By |
|---|
| Ounces (oz) | Grams (g) | 28.35 |
| Grams (g) | Ounces (oz) | 0.0353 |
| Pounds (lb) | Kilograms (kg) | 0.4536 |
| Kilograms (kg) | Pounds (lb) | 2.205 |
Concentration Conversions
| Unit | Equivalent |
|---|
| 1 ppm | 1 mg/L |
| 1 ppm | 1 gram per 1,000 liters |
| 1% | 10,000 ppm |
| 10% solution | 100,000 mg/L |
| 1 grain/gallon (gpg) | 17.12 ppm |
Notes
- US gallons are used throughout this site — 1 US gallon = 0.8327 Imperial gallons.
Last reviewed: 2026-06-01